Florida has implemented school zone speed cameras in various counties to enhance student safety. Here’s a list of active programs and ones approved/planning/testing. This list will be periodically updated. The most recent update was 12/10/24.
Miami-Dade County:
Approved the installation of speed cameras across 206 school zones in unincorporated areas. The program aims to begin before the next school year, following traffic studies and educational campaigns. NBC Miami
Active Cameras:
- Goulds Elementary School – 23555 SW 112th Avenue, Miami, FL 33032
- Hammocks Middle School – 9889 Hammocks Boulevard, Miami, FL 33196
- Madie Ives K-8 Center – 20770 NE 14th Avenue, Miami, FL 33179
- Redland Middle School – 16001 SW 248 Street, Miami, FL 33031
- Devon Aire K-8 Center – 10501 SW 122 Avenue, Miami, FL 33186
- Highland Oaks Middle School – 2375 NE 203rd Street, Miami, FL 33180
- W.F. Stirrup Elementary School – 330 NW 97th Avenue, Miami, FL 33172
- Ruben Dario Middle School – 350 NW 97th Avenue, Miami, FL 33172
- American Senior High School – 18350 NW 67 Avenue, Miami, FL 33015
- Charles R Drew K-8 Center – 1775 NW 60th Street, Miami, FL 33142
- Robert Russa Moton Elementary School – 18050 Homestead Avenue, Miami, FL 33157
Manatee County: Initiated a school speed zone camera program for the 2024-2025 school year. A 30-day warning period precedes the issuance of fines.
Active Cameras:
School Zone | Location | Active Times | School Flasher Speed Limit | Normal Speed Limit |
Annie Lucy Williams Elementary School | Ft. Hamer Road | 7:30 A.M. to 3:45 P.M. | 20 Miles Per Hour | 45 Miles Per Hour |
Bayshore Elementary School | Bayshore Gardens Parkway | 7:30 A.M. to 3:45 P.M. | 20 Miles Per Hour | 30 Miles Per Hour |
Bayshore Elementary School | 26th Street West | 7:30 A.M. to 3:45 P.M. | 20 Miles Per Hour | 40 Miles Per Hour |
BD Gullett Elementary/ Dr. Mona Jain Middle Schools | 44th Avenue East | 7:30 A.M. to 4:40 P.M. | 20 Miles Per Hour | 45 Miles Per Hour |
Blackburn Elementary School | 17th Street East/Memphis Road | 7:30 A.M. to 3:45 P.M. | 20 Miles Per Hour | 30 Miles Per Hour |
Blanche H. Daughtery Elementary School | 63rd Avenue East | 7:30 A.M. to 3:45 P.M. | 20 Miles Per Hour | 40 Miles Per Hour |
Braden River Elementary/Braden River Middle Schools | River Club Boulevard | 7:30 A.M. to 4:40 P.M. | 15 Miles Per Hour | 30 Miles Per Hour |
Electa Lee Magnet Middle School | 53rd Avenue West | 8:15 A.M. to 4:40 P.M. | 20 Miles Per Hour | 40 Miles Per Hour |
Florine J. Abel Elementary School | Whitfield Avenue | 7:30 A.M. to 3:45 P.M. | 15 Miles Per Hour | 30 Miles Per Hour |
Gene Witt Elementary School | Rye Road | 7:30 A.M. to 3:45 P.M | 20 Miles Per Hour | 45 Miles Per Hour |
James Tillman Elementary School | 29th Street East | 7:30 A.M. to 3:45 P.M. | 15 Miles Per Hour | 25 Miles Per Hour |
James Tillman Elementary School | 16th Avenue East | 7:30 A.M. to 3:45 P.M. | 20 Miles Per Hour | 35 Miles Per Hour |
Louise R. Johnson School (K-8) School of International Studies | 26th Avenue East | 7:30 A.M. to 3:45 P.M. | 20 Miles Per Hour | 35 Miles Per Hour |
Martha B. King Middle School | 75th Street Northwest | 8:15 A.M. to 4:40 P.M. | 20 Miles Per Hour | 40 Miles Per Hour |
Marjorie Kinnan Elementary School | Tallevast Road and Prospect Road | 7:30 A.M. to 3:45 A.M. | 20 Miles Per Hour | 40 Miles Per Hour |
Myakka Elementary School | Wauchula Road | 7:30 A.M. to 3:45 P.M. | 20 Miles Per Hour | 30 Miles Per Hour |
Oneco Elementary School | 22nd Street Court East | 7:30 A.M. to 3:45 P.M. | 20 Miles Per Hour | 25 Miles Per Hour |
Palm View K-8 | 61st Street East | 7:30 A.M. to 3:45 P.M. | 15 Miles Per Hour | 25 Miles Per Hour |
Palm View K-8 | Bayshore Road | 7:30 A.M. to 3:45 P.M. | 15 Miles Per Hour | 30 Miles Per Hour |
Palma Sola Elementary School | 67th Street Northwest | 7:30 A.M. to 3:45 P.M. | 20 Miles Per Hour | 30 Miles Per Hour |
Robert Willis Elementary School | The Masters Avenue | 7:30 A.M. to 3:45 P.M. | 15 Miles Per Hour | 35 Miles Per Hour |
Samoset Elementary School | 15th Street East | 7:30 A.M. to 3:45 P.M. | 15 Miles Per Hour | 35 Miles Per Hour |
Southeast High School | 37th Avenue East | 6:35 A.M. to 2:55 P.M | 15 Miles Per Hour | 30 Miles Per Hour |
Stewart Elementary School | 75th Street Northwest | 7:30 A.M. to 3:45 P.M. | 20 Miles Per Hour | 40 Miles Per Hour |
Tara Elementary School | Linger Lodge Road East and Tara Preserve Lane | 7:30 A.M. to 3:45 P.M. | 20 Miles Per Hour | 30 Miles Per Hour |
Virgil Mills Elementary/Buffalo Creek Middle Schools | 69th Street East | 7:30 A.M. to 4:40 P.M. | 20 Miles Per Hour | 40 Miles Per Hour |
William H. Bashaw Elementary School | 57th Street East | 7:30 A.M. to 3:45 P.M. | 20 Miles Per Hour | 40 Miles Per Hour |
Bradenton: Implemented a school safety camera program for the 2024-2025 school year, with a 30-day warning period before fines are enforced.
Active Cameras:
Bradenton Christian School (3300 43rd St. W.) – Active Times: 7:30 a.m. – 3:45 p.m. – CAMERAS ACTIVE AND ISSUING VIOLATIONS AS OF NOV. 21, 2024
Jessie P. Miller Elementary (700 43rd St. W.) – Active Times: 7:30 a.m. – 3:45 p.m. – CAMERAS ACTIVE AND ISSUING VIOLATIONS AS OF NOV. 21, 2024
Testing or Warning Phase:
Ballard Elementary (1800 9th Ave. W.) – Active Times: 7:30 a.m. – 3:45 p.m.
G.D. Rogers Elementary (500 13th Ave. W.) – Active Times: 7:40 a.m. – 3:35 p.m.
H.S. Moody Elementary/Sugg Middle School (3700 59th St. W.) – Active Times: 7:30 a.m. – 3:45 p.m.
H.S. Moody Elementary/Sugg Middle School (5400 38th Ave. W.) – Active Times: 7:30 a.m. – 4:40 p.m.
Manatee Elementary (700 15th St. E.) – Active Times: 7:30 a.m.- 3:45 p.m.
Manatee High School (3300 9th Ave. W.) – Active Times: 6:35 a.m. – 2:55 p.m.
Robert H. Prine Elementary (3300 Southern Pkwy.) – Active Times: 7:30 a.m. – 3:45 p.m
Sea Breeze Elementary (3600 71st St. W.) – Active Times: 7:30 a.m. – 3:45 p.m
Hollywood: Plans to activate speed cameras in 33 school zones, with a 30-day warning period before issuing $100 fines.
Testing or in Warning Period:
School | Address |
Apollo Middle School – Enforcement has begun with the issuance of Notice of Violations. | 6800 Arthur St |
Attucks Middle School – Enforcement has begun with the issuance of Notice of Violations. | 3500 N. 22nd Ave |
Avant Garde Academy | 2025 McKinley St |
Beachside Montessori | 2230 Lincoln St |
Beacon Hill School | 7600 Davie Road Extension |
Ben Gamla Charter School – Enforcement has begun with the issuance of Notice of Violations. | 2620 Hollywood Blvd |
Bethune Elementary | 2400 Meade St |
Boulevard Heights Elementary | 7201 Johnson St |
Chaminade High School | 500 E. Chaminade Drive |
Championship Academy – Warning Phase | 1100 Hillcrest Dr |
Colbert Elementary – Enforcement has begun with the issuance of Notice of Violations. | 2702 Funston St |
Driftwood Elementary – Enforcement has begun with the issuance of Notice of Violations. | 2700 N. 69th Ave |
Driftwood Middle School | 2751 N. 70th Terr |
Hollywood Academy of Arts | 1720 Harrison Street |
Hollywood Central Elementary | 1700 Monroe St |
Hollywood Hills Elementary – Warning Phase | 3501 Taft St |
Hollywood Hills High School | 5400 Stirling Rd |
Hollywood Park Elementary – Warning Phase | 901 N. 69th Way |
International School of Broward | 3100 N 75th Ave |
International Studies Academy | 2650 Van Buren St |
Little Flower School | 1843 Pierce Street |
McArthur High School | 6501 Hollywood Blvd |
McNicol Middle School | 1602 S. 27th Ave |
Nativity School | 5200 Johnson Street |
Oakridge Elementary | 1507 N. 28th Ave |
Orangebrook Elementary – Warning Phase | 715 S. 46th Ave |
Paragon Academy of Technology/ Sunshine Elementary Charter | 502 N 28th Ave |
Sheridan Hills Elementary | 5100 Thomas St |
Sheridan Park Elementary | 2310 N. 70th Terr |
South Broward High School | 1901 N. Federal Hwy |
Stirling Elementary | 5500 Stirling Rd |
West Hollywood Elementary | 6301 Hollywood Blvd |
Hillsborough County: Approved the installation of speed cameras in 29 school zones, with a 30-day grace period before issuing $100 fines.
Planning Phase:
- Bay Crest Elementary School
- Bloomingdale High School
- Buchanan Middle School
- Burnett Middle School
- Burns Middle School
- Citrus Park Elementary School
- Clair Mel Elementary School
- Claywell Elementary School
- Deer Park Elementary School
- Frost Elementary School
- Giunta Middle School
- Jennings Middle School
- Kingswood Elementary School
- Lennard High School
- Lopez Elementary School
- Lopez Exceptional Center
- Martinez Middle School
- McKitrick Elementary School
- Mort Elementary School
- Nelson Elementary School
- Plato Academy
- Riverview High School
- Rodgers Middle School
- Ruskin Elementary School
- Sgt. Smith Middle School
- Steinbrenner High School
- Town N Country Elementary School
- Winthrop Charter School
- Yates Elementary School
Tallahassee: Launched a School Zone Speed Enforcement Program to enhance safety using speed cameras. There program rollout has been delayed since August.
Planning/Testing Phase:
- Buck Lake Elementary School
- Bond Elementary School
- Conley Elementary School
- Cobb Middle School
- DeSoto Trail Elementary School
- Fairview Middle School
- Gilchrist Elementary School
- Griffin Middle School
- Hartsfield Elementary SchoolHawks Rise Elementary School
- Kate Sullivan Elementary
- Lincoln High School / Apalachee Elementary School
- Nims Middle School
- Oakridge Elementary School
- Pineview Elementary School
- Raa Middle School
- Rickards High SchoolRiley Elementary School
- Roberts Elementary/Montford Middle School
- Ruediger Elementary School
- Sabal Palm Elementary School
- SAIL High School
- Sealey Elementary School
- Spring Wood Elementary School
- Swift Creek Middle School
Orlando: Announced a new program on Dec 9th 2024.
Planning and testing:
- Audubon Park School K-8
- Blankner School K-8
- Boone High School
- College Park Middle School
- Dover Shores Elementary School
- Eagle’s Nest Elementary School
- Engelwood Elementary
- Innovation Middle School
- Lake Como School K-8
- Lake Silver Elementary
- Laureate Park Elementary
- MetroWest Elementary School
- Millennia Gardens Elementary School
- Odyssey Middle School
- Princeton Elementary
- Roberto Clemente Middle School
- Rock Lake Elementary School
- Sun Blaze Elementary
- Vista Lakes Elementary
- Vista Pointe Elementary
- Westpointe Elementary
South Miami: is one of the earliest adopters of school zone cameras and monitors in these schools
Active:
School Names | Address | School Session Times |
---|---|---|
Epiphany | 5557 SW 84th St. | 6:45 AM – 4:00 PM |
Mandelstam | 8530 SW 57th Ave. | 6:45 AM – 4:00 PM |
Somerset Academy | 5876 SW 68th St. | 8:00 AM – 4:00 PM |
South Miami Middle | 6750 SW 60th St. | 7:00 AM – 3:35 PM |
We will continue to add more camera programs as they are planned and implemented across Florida.